References

Wind Turbine Generator | Project Development

Braunsdorf | Saxony | Germany

Tacke | 0,6 MW

Wind Farm | Project Development

Lobsdorf/Grumbach | Saxony | Germany

Vestas | 1,7 MW

Wind Farm | Project Development

Siersleben | Saxony-Anhalt | Germany

Enron | 6,0 MW

Wind Farm | Project Development

Berthelsdorf | Saxony | Germany

Enron | 4,5 MW

Wind Turbine Generator | Project Development

Seifersdorf | Saxony | Germany

Vestas | 0,85 MW

Wind Turbine Generator | Project Development

Zug II | Saxony | Germany

Enercon | 0,6 MW

Switchyard | Project Development

Kodersdorf | Saxony | Germany

ABB | 40 MVA

Wind Farm | Project Development

Zodel | Saxony | Germany

GE | 12 MW

Wind Farm | Project Development

Diemelsee | Hessen | Germany

Repower | 6 MW

Wind Turbine Generator | Project Development

Colmnitz | Saxony | Germany

Enercon | 1,8 MW

Wind Turbine Generator | Project Development

Bockendorf | Saxony | Germany

Enercon | 1,8 MW

Wind Farm | Project Development

Pag | Zadarska županija | Croatia

Vestas | 5,95 MW

Switchyard | Project Development

Holleben | Saxony-Anhalt | Germany

Areva | 25,5 MVA

Wind Farm | Project Development

Holleben | Saxony-Anhalt | Germany

GE | 25,5 MW

Groundmounted PV System | Project Development

Freiberg/Rotvorwerk | Saxony | Germany

Solarworld | 556,88 kWp

Wind Turbine Generator | Project Development

Kuhschnappel | Saxony | Germany

Enercon | 0,8 MW

Switchyard | Project Development

Schackstedt | Saxony-Anhalt | Germany

Areva | 63 MVA

Wind Farm | Project Development

Alsleben | Saxony-Anhalt | Germany

GE | 54 MW

Wind Farm | Project Development

Alsleben | Saxony-Anhalt | Germany

Nordex | 1,5 MW

Wind Farm | Project Development

Wellen | Saxony-Anhalt | Germany

Vestas | 4 MW

Off-Grid = Off-Grid, PV Rooftop System = PV rooftop system, Groundmounted PV System = groundmounted PV system, Switchyard = Switchyard, Wind Turbine Generator = Wind Turbine Generator, Wind Farm = Wind Farm


Download

3Energy Referenzbroschuere
Reference brochure

How can we help you?
Call us under phone +49 37328 898-0 or send us an email.