References

Wind Turbine Generator | Project Development

Bockendorf | Saxony | Germany

Enercon | 1,8 MW

Wind Farm | Project Development

Pag | Zadarska županija | Croatia

Vestas | 5,95 MW

Switchyard | Project Development

Holleben | Saxony-Anhalt | Germany

Areva | 25,5 MVA

Wind Farm | Project Development

Holleben | Saxony-Anhalt | Germany

GE | 25,5 MW

Groundmounted PV System | Project Development

Freiberg/Rotvorwerk | Saxony | Germany

Solarworld | 556,88 kWp

Wind Turbine Generator | Project Development

Kuhschnappel | Saxony | Germany

Enercon | 0,8 MW

Switchyard | Project Development

Schackstedt | Saxony-Anhalt | Germany

Areva | 63 MVA

Wind Farm | Project Development

Alsleben | Saxony-Anhalt | Germany

GE | 54 MW

Wind Farm | Project Development

Alsleben | Saxony-Anhalt | Germany

Nordex | 1,5 MW

Wind Farm | Project Development

Wellen | Saxony-Anhalt | Germany

Vestas | 4 MW

Wind Turbine Generator | Project Development

Pegau I | Saxony | Germany

Vestas | 2 MW

Wind Turbine Generator | Project Development

Großvoigtsberg | Saxony | Germany

Enercon | 2 MW

Switchyard | Project Development

Medenec | Ustecky Kraj | Czech Republic

Areva | 20/110 kV

Hybrid Power Plant Off-Grid | Project Development

Rio Grande | Rio Grande do Sul | Brazil

Pawicon, Solarworld | 8,8 kW elektrisch - 3,6 kW thermal, 5 kW, 3,8 kWp

Wind Farm | Project Development

Krystofovy Hamry | Ustecky Kraj | Czech Republic

Enercon | 42 MW

Wind Turbine Generator | Project Development

Alsleben II | Saxony-Anhalt | Germany

Nordex | 1,5 MW

Wind Turbine Generator | Project Development

Wernsdorf | Saxony | Germany

Enercon | 2 MW

Wind Farm | Project Development

Taiba Albatroz | Ceará | Brazil

Suzlon | 16,8 MW

Wind Farm | Project Development

Taiba Andorinha | Ceará | Brazil

Suzlon | 14,7 MW

Wind Farm | Project Development

Taiba Águia | Ceará | Brazil

Suzlon | 23,1 MW

Wind Farm | Project Development

Rottelsdorf | Saxony-Anhalt | Germany

Enercon | 4 MW

PV Rooftop System | Project Development

Weißenborn | Saxony | Germany

Solarworld | 4,2 kWp

Wind Farm | Project Development

Inowroclaw | Kujawsko-Pomorskie | Poland

Vestas | 32 MW

Wind Farm | Project Development

Pegau II | Saxony | Germany

Enercon | 4,6 MW

Wind Turbine Generator | Project Development

Sitten | Saxony | Germany

Vestas | 2 MW

Wind Farm | Project Development

Canoa Quebrada | Ceará | Brazil

Suzlon | 58,8 MW

Wind Turbine Generator | Project Development

Erlbach Kirchberg | Saxony | Germany

Enercon | 2,3 MW

Wind Turbine Generator | Project Development

Weigmannsdorf | Saxony | Germany

Enercon | 4 MW

Wind Farm | Project Development

Peralta I+II | Tacuarembó | Uruguay

Enercon | 117,5 MW

PV Rooftop System | Project Development

Großschirma | Saxony | Germany

Sunways | 13,89 kWp

Off-Grid = Off-Grid, PV Rooftop System = PV rooftop system, Groundmounted PV System = groundmounted PV system, Switchyard = Switchyard, Wind Turbine Generator = Wind Turbine Generator, Wind Farm = Wind Farm


Download

3Energy Referenzbroschuere
Reference brochure

How can we help you?
Call us under phone +49 37328 898-0 or send us an email.